Post No District 6/30/09 9/30/09 12/31/09 3/31/10 TREAS BOND ELECTIONS INSPECTIONS  
632 11 8/11/09 11/6/09 2/16/10   X    
637 4 7/21/09 10/27/09 1/28/10   3,000.00 X    
993 7 6/30/09 10/8/09 1/12/10   x    
1503 10 7/14/09 10/14/09 1/15/10   15,000.00 X    
1827 13 7/20/09 10/15/09 1/20/10   X    
2123 7 7/20/09 12/1/09     x[1]    
3150 10 8/10/09 10/27/09     10,000.00 X X  
3219 1 7/21/09 10/15/09     6,000.00 X    
3782 12 8/3/09       5,000.00 X[2]    
6364 3 6/9/09 11/13/09 1/20/10   X    
8241 10 7/21/09 10/22/23 1/3/10   7,000.00 X    
9760 7 9/30/09 10/29/09 2/12/10   50,000.00 x   Bond continuous
10574 13 8/20/09 1/5/10     3,000.00 x[3] x  

[1]
JanetJ:
Letter sent 07/14/09
[2]
JanetJ:
Letter sent 7/14/09
[3]
JanetJ:
Letter sent 7/14/09