Post No Hospital Community Activities Safety Americanism Youth Activities Inspection VOD Patriot's Pen Teacher of the Year Election Reports
  1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half          
District 4                              
622 6/8 11/29 7/11 11/16 7/11 11/16 7/11 11/16 7/23 11/29 8/17       x
637 6/8 12/6 6/8 12/6 6/8 12/6 6/8 12/6 6/8 12/6 9/24 x x x  
2163       1/18   1/18   1/18   1/18 12/21        
2584 9/12 2/8 9/12 2/8 9/12 2/8 9/12 2/8 9/12 2/8 11/16       x
5313 8/17 12/21 8/17 12/21 8/17 12/21 8/17 12/21 8/17   12/21 x x x x
7059 6/12 11/16 6/12 11/16 6/12 12/12 6/12 11/16 6/12 12/12 9/12 x x x x
7166 8/24 1/3 8/24 11/29 8/24 11/29 7/11 11/16 8/15 11/29 8/17 x     x
7819 7/17 1/14 7/17 1/14 7/17 1/14 7/17 1/14 7/17 1/14 11/16 x x x  
7897 6/21 1/14 6/21 1/14 6/21 1/14 6/21 1/14 6/21 1/14 8/24 x x x  
8048 8/13 3/25 8/13 3/25 10/12   9/28 4/23     10/16       x
8163 6/8 11/29 6/8 11/29 9/17 11/29 6/8 11/29 6/8 11/30 11/29 x x x x
8228 9/14 3/19 9/14 3/19 9/14 3/19 9/14 3/19 9/14 3/19 8/24 x x   x
8446 7/18 11/29 7/18 11/29 7/18 11/29 7/18 11/29 7/18 11/29 10/16       x
8759 8/147 1/25 8/17 1/25 8/17 1/25 8/17 1/25 8/17 1/25 11/29 x     x
8902   1/10   11/8     8/17       8/17        
9855 8/3 1/23 8/27 1/23 8/27 1/23 8/27 1/23 8/27 1/23 10/16       x
9954 9/13 2/14 8/24 2/11 8/13 12/12 8/14 12/12 8/15 12/12 10/16 x     x
10570 8/24   8/24   10/18[1]   8/24   8/24   12/21        
  Indicates report NOT received by deadline

[1]
Susan:
All reports but safety came in, including homeless. Double checked for Safety
-New set of reports sent no Safety included 9/12