Post No Hospital Community Activities Safety Americanism Youth Activities Inspection VOD Patriot's Pen Teacher of the Year Election Reports
  1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half          
District 6                     8/31        
776 7/16 1/18 7/16 1/18 7/16 1/18 7/16 1/18 7/16 1/18 8/29 x      
1033 6/21 11/16   1/3 11/15 1/28 11/15 11/29 11/15 2/13 9/26        
1264 7/9 1/10 7/9 1/10 7/9 1/10 7/9 1/10 7/9 1/10 8/27   x    
1444   2/12   2/12   2/12   2/12   2/12 8/29        
1841 10/30 4/18 9/12 5/9 9/12 5/9 9/12 5/9 9/12 5/9 11/29   x    
2157 9/26 2/13 9/26 2/13 9/26 2/13 9/26 2/13 9/26 2/13 9/12       x
4165 6/21 3/25 6/21 3/25   3/25 6/21       8/22        
4299 5/22 2/27 5/22 2/27 5/22 2/27 5/22 2/27 5/22 2/27 8/29   x    
4318 7/30 1/24 7/30 1/24 7/30 1/24 7/30 1/24 7/30 1/24 9/6       x
4491 7/18 2/7 7/18 2/7 7/18 2/7 7/18 2/7 7/18 2/7 8/29 x x   x
4522 9/6   9/6       9/6   9/6   11/29        
4920 9/24   9/24   9/24   9/24   9/24   8/22 x x   x
5311 11/1 1/4 10/9 1/4 10/9 1/4 10/9 1/4 10/9 1/4 11/20 x     x
5895 8/13 2/12 8/13 2/12 8/13 2/12 8/13 2/12 8/13 2/12 8/22       x
7854 9/28   9/28   9/28   9/28   9/28   11/29 x      
8184     7/17               8/24 x x   x
9877 7/23 1/18 7/23 1/18 7/23 1/18 7/23 1/18 7/23 1/18 8/24       x
  Indicates report NOT received by deadline