Post No Hospital Community Activities Safety Americanism Youth Activities Inspection VOD Patriot's Pen Teacher of the Year Election Reports
  1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half          
District 11                     9/20        
452                     9/21        
632 9/27 1/24 9/27 1/24 9/27 1/24 9/27 1/24 9/27 1/24 10/26 x   x x
1499 10/5 1/18   2/4 10/5 1/18 10/5 2/4 10/5 1/18 8/31        
2216 8/24 1/8 8/24 11/20 8/24 11/8 8/24 1/8 8/24 11/8 8/17 x x x x
2424 9/20 12/21 9/20 12/13 9/20 3/26  [1] 12/13 9/20 2/26 8/31 x x    
3060 10/1 12/28 10/1 12/28 10/1 12/28 10/1 12/28 10/1 12/28 10/26   x   x
3136 9/17 2/13 9/17 2/13 9/17 2/13 9/17 2/13 9/17 2/13 9/26       x
4204 9/26   9/26   9/26   9/26   9/26   1/8        
4805 8/3 11/7 8/3 11/7 8/3 11/7 8/3 11/7 8/3 11/7 9/26        
4989 11/1   11/1   11/1   11/1   11/1   7/31       x
7701 9/12 3/7 9/12 3/7 9/12 3/7 9/12 3/7 9/12 3/7 8/17       x
7814 9/20 2/26 7/27 2/26 7/27 2/26 7/27 2/26 7/27 2/26 8/31 x     x
8279 7/6 1/9 9/6 1/9 7/6 1/9 7/6 1/9 7/6 1/9 8/17        
8479   4/30   4/30   4/30   4/30   4/30 8/31       x
8644 9/4 1/4 9/4 1/4 9/27 1/4 9/4 1/4 9/27 1/4 10/26 x x x x
9339 7/10 1/18 7/10 1/18 7/10 1/18 7/10 1/18 7/10 1/18 9/20 x x    
9480 6/21 1/3 6/21 1/3 6/21 1/3 6/21 1/3 6/21 1/3 9/26        
10826 9/24 1/8 7/24 12/28 7/24 1/4 7/24 12/28 7/24 12/28 8/17 x x x x
  Indicates report NOT received by deadline

[1]
Susan:
All reports received at one time. No Americanism enclosed.