Post No Hospital Community Activities Safety Americanism Youth Activities Inspection VOD Patriot's Pen Teacher of the Year Election Reports
  1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half 1st Half 2nd Half          
District 13                     9/14        
1827 9/14 1/4 9/14 1/4 9/14 1/4 9/14 1/4 9/14 1/4 12/7   x    
2044 6/13 1/9 6/13 1/9 6/13 1/9 6/13 1/9 6/13 1/9 9/5        
2217 9/12 1/9 9/12 1/9 9/12 1/9 9/12 1/9 9/12 1/9 7/18       x
2613 10/23 2/7 10/23 2/7 10/23 2/7 10/23 2/7 10/31 2/7 7/18        
7638 9/11 12/6 9/11 12/6 9/11 12/6 9/11 12/6 9/11 3/12 10/12       x
8169 8/14 12/14 8/14 12/14 8/14 12/14 5/25 12/14 8/14 12/14 8/10       x
8436 10/26 2/14 7/5 2/14 10/26 2/14 7/5 2/14 10/26 2/14 8/22       x
8717 11/1 3/3 11/1 3/3 11/1 3/3 11/1 3/3 11/1 3/3 9/20        
8947 8/24 12/13 7/31 12/13 8/24 12/13 7/31 12/13 7/31 12/13 7/18 x x    
10295 10/30 5/15 10/30 5/15 10/30 5/15 10/30 5/15 10/30 5/15 10/12       x
10546 8/29 12/6 8/29 12/6 8/29 12/6 8/29 12/6 8/29 12/6 8/29 x x   x
10574 8/15 4/1 8/15 4/1 8/15 4/1 8/15 4/1 8/15 4/1 9/24        
  Indicates report NOT received by deadline